Products Comparison
| Name | Lite | Basic | Max |
|---|---|---|---|
| IP From / IP To | Yes | Yes | Yes |
| Country Code | Yes | Yes | Yes |
| Country | Yes | Yes | Yes |
| Continent Code | Yes | Yes | Yes |
| Continent | Yes | Yes | Yes |
| Time Zone | − | Yes | Yes |
| Owner | − | Yes | Yes |
| Region Code | − | Yes | Yes |
| Region | − | Yes | Yes |
| County | − | − | Yes |
| City | − | − | Yes |
| Latitude / Longitude | − | − | Yes |
| 1 year free updates | Yes | Yes | Yes |
IPligence Lite
November 2009 update!
An IP location database solution to detect the country and continent of the visitor connection based on their IP address. Includes 12 month updates at no extra cost.
» IPLIGENCE LITE DESCRIPTION
License
One license per server, no cpu limit license.
This includes 1-Year full updates. (Other native currencies available at the checkout area)
Specifications
- Total database number of line records:
- 150.658
- Database size uncompressed:
- 9.032.168 Bytes
- ZIP compressed:
- 1.202.646 Bytes
- GZIP compressed:
- 1.202.532 Bytes
- MD5 checksum:
- ee24120e36928dbd391d6d7e7652d247
Database fields example:
| Number | Name | Type | Description |
|---|---|---|---|
| 1 | IP_FROM | numerical | First IP address in Netblock |
| 2 | IP_TO | numerical | Last IP address in Netblock |
| 3 | COUNTRY_CODE | text | Two characters country code based on ISO 3166 |
| 4 | COUNTRY_NAME | text | Country name based on ISO 3166 |
| 5 | CONTINENT_CODE | text | Two characters continent code based on ISO 3166 |
| 6 | CONTINENT_NAME | text | Continent name based on ISO 3166 |
IPligence Basic
November 2009 update!
An IP location database solution to detect the country, continent, region and itme zone of the visitor connection based on their IP address. Includes 12 month updates at no extra cost.
» IPligence Basic Description
License
One license per server, no cpu limit license.
This includes 1-Year full updates. (Other native currencies available at the checkout area)
Specifications
- Total database number of line records:
- 4.252.553
- Database size uncompressed:
- 451.754.104 Bytes
- ZIP compressed:
- 60.246.055 Bytes
- GZIP compressed:
- 60.245.916 Bytes
- MD5 checksum:
- 2bc5f7f989316efe4058a94b2a50c833
Database fields example:
| Number | Name | Type | Description |
|---|---|---|---|
| 1 | IP_FROM | numerical | First IP address in Netblock |
| 2 | IP_TO | numerical | Last IP address in Netblock |
| 3 | COUNTRY_CODE | text | Two characters country code based on ISO 3166 |
| 4 | COUNTRY_NAME | text | Country name based on ISO 3166 |
| 5 | CONTINENT_CODE | text | Two characters continent code based on ISO 3166 |
| 6 | CONTINENT_NAME | text | Continent name based on ISO 3166 |
| 7 | TIME_ZONE | text | Time Zone |
| 8 | REGION_CODE | text | Two characters region or state code |
| 9 | REGION_NAME | text | Region or State name |
| 10 | OWNER | text | Company owner or Internet Service Provider |
IPligence Max
November 2009 update!
This is our complete solution providing the following information about IP addresses: Owner or internet provider, exact latitude and longitude, time zone, city, region, country and continent of the visitor connection. Includes 12 month updates at no extra cost.
» IPligence Max Description
License
One license per server, no cpu limit license.
This includes 1-Year full updates. (Other native currencies available at the checkout area)
This includes in the price a complete extra database of Worldwide cities and Worldwide cities Latittude and Longitude.
Specifications
- Total database number of line records:
- 4.656.611
- Database size uncompressed:
- 664.778.557 Bytes
- ZIP compressed:
- 76.420.305 Bytes
- GZIP compressed:
- 76.420.168 Bytes
- MD5 checksum:
- 6e7ec062ac56a7fc15c3285c8d6580e9
Database fields example:
| Number | Name | Type | Description |
|---|---|---|---|
| 1 | IP_FROM | numerical | First IP address in Netblock |
| 2 | IP_TO | numerical | Last IP address in Netblock |
| 3 | COUNTRY_CODE | text | Two characters country code based on ISO 3166 |
| 4 | COUNTRY_NAME | text | Country name based on ISO 3166 |
| 5 | CONTINENT_CODE | text | Two characters continent code based on ISO 3166 |
| 6 | CONTINENT_NAME | text | Continent name based on ISO 3166 |
| 7 | TIME_ZONE | text | Time Zone |
| 8 | REGION_CODE | text | Two characters region or state code |
| 9 | REGION_NAME | text | Region or State name |
| 10 | OWNER | text | Company owner or Internet Service Provider |
| 11 | CITY_NAME | text | City Name |
| 12 | COUNTY_NAME | text | County Name |
| 13 | LATITUDE | text | City Latitude |
| 14 | LONGITUDE | text | City Longitude |








